Incumbency Chart

SUCCESSION LIST OF PRINCIPALS

 

Sl. No. Name From To
49 Dr. B. Shroff 01-06-2023 Till date
48 Dr. P. K. Gantayet 01-12-2022 31-05-2023
47 Prof. V. R. RatnaSri 01-07-2020 30-11-2022
46 Prof. Prafulla Chandra Senapati 01-07-2019 30-06-2020
45 Sri. Surjya Narayana Tripathy 01-05-2018 30-06-2019
44 Dr. K.Salava Raju 01-11-2017 30-04-2018
43 Dr.Kumuda Chandra Mishra I/c. 01-11-2015 01-11-2017
42 Dr. Padma Ch. Mishra I/c. 01-11-2014 01-11-2015
41 Sri S.K.Tripathy I/c. 07-02-2013 01-11-2014
40 Dr.P.C.Mishra I/c. 01-01-2013 07-02-2013